Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | SmartLynx | G9594 | 00:30 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L401 | 01:35 | Scheduled | |
Kuwait City (KWI) | Air Cairo | SM402 | 02:20 | 01:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK696 expand_more(2) | 02:55 | Scheduled | |
Istanbul (IST) | Egyptair | MS9296 | 02:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7564 | 02:55 | Scheduled | |
Mitiga (MJI) | Buraq Air | UZ130 | 04:29 | Scheduled | |
Jeddah (JED) | Air Arabia | E5322 | 05:20 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9725 | 06:15 | Scheduled | |
Jeddah (JED) | flyadeal | F3773 | 08:10 | Scheduled | |
Jeddah (JED) | Air Cairo | SM960 | 09:50 | Scheduled | |
Jeddah (JED) | Saudia | SV331 expand_more(1) | 10:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3388 | 10:35 | Scheduled | |
Mitiga (MJI) | Afriqiyah Airways | 8U436 | 12:50 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU547 | 13:45 | Scheduled | |
Benghazi (BEN) | Berniq Airways | NB400 | 14:00 | Scheduled | |
Mitiga (MJI) | Libyan Airlines | LN210 | 14:30 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5326 | 15:20 | Scheduled | |
Jeddah (JED) | Egyptair | MS656 | 16:45 | Scheduled | |
Jeddah (JED) | Saudia | SV411 expand_more(1) | 19:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3389 | 19:30 | Scheduled | |
Jeddah (JED) | Air Cairo | SM968 | 21:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV333 expand_more(2) | 21:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3393 | 21:40 | Scheduled | |
Riyadh (RUH) | KLM | KL3937 | 21:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9721 | 22:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ175 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ176 | 00:05 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9595 | 01:10 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 02:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 03:50 | Scheduled | |
Istanbul (IST) | Egyptair | MS9297 | 03:50 | Scheduled | |
Jeddah (JED) | Air Cairo | SM959 | 04:00 | Scheduled | |
Benghazi (BEN) | Buraq Air | UZ131 | 05:22 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9726 | 07:15 | Scheduled | |
Jeddah (JED) | flyadeal | F3774 | 09:20 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5325 | 09:45 | Scheduled | |
Kuwait City (KWI) | Air Cairo | SM407 | 11:05 | Scheduled | |
Jeddah (JED) | Egyptair | MS655 | 11:15 | Scheduled | |
Jeddah (JED) | Saudia | SV332 expand_more(1) | 11:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3386 | 11:35 | Scheduled | |
Tripoli (MJI) | Afriqiyah Airways | 8U437 | 13:50 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU548 | 14:45 | Scheduled | |
Benghazi (BEN) | Berniq Airways | NB401 | 15:00 | Scheduled | |
Tripoli (MJI) | Libyan Airlines | LN211 | 16:00 | Scheduled | |
Jeddah (JED) | Saudia | SV410 expand_more(1) | 20:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3387 | 20:30 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5355 | 20:35 | Scheduled | |
Jeddah (JED) | Air Cairo | SM967 | 22:10 | Scheduled | |
Riyadh (RUH) | Saudia | SV334 expand_more(2) | 22:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3392 | 22:40 | Scheduled | |
Riyadh (RUH) | KLM | KL3938 | 22:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9722 | 23:00 | Scheduled |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.