Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Libyan Arab 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dammam (DMM) | Egyptair | MS686 | 00:05 | Scheduled | |
| Sharjah (SHJ) | Avion Express | G9580 | 00:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC628 | 01:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK696 expand_more(2) | 02:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9296 | 02:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7564 | 02:40 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE513 | 04:00 | Scheduled | |
| Mitiga (MJI) | Buraq Air | UZ130 | 04:29 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5392 | 06:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS4618 | 07:30 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J91725 | 07:50 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM974 | 08:15 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM958 | 08:15 | Scheduled | |
| Jeddah (JED) | flyadeal | F3773 expand_more(1) | 08:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV6670 | 08:20 | Scheduled | |
| Madinah (MED) | Air Cairo | SM486 | 08:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV331 expand_more(1) | 09:45 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3388 | 09:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1315 expand_more(5) | 12:10 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9315 | 12:10 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6069 | 12:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4172 | 12:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1519 | 12:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6169 | 12:10 | Scheduled | |
| Benghazi (BEN) | Berniq Airways | NB400 | 14:00 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5326 | 14:10 | Scheduled | |
| Mitiga (MJI) | Libyan Airlines | LN210 | 14:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS656 | 15:55 | Scheduled | |
| Benghazi (BEN) | Afriqiyah Airways | 8U432 | 18:00 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM452 | 18:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV411 expand_more(1) | 18:40 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3389 | 18:40 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9721 | 19:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ175 | 21:45 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5338 | 22:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L401 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Air Arabia Egypt | E5391 | 00:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9581 | 01:00 | Scheduled | |
| Jeddah (JED) | Egyptair | MS4617 | 01:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC629 | 03:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 03:35 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9297 | 03:35 | Scheduled | |
| Medina (MED) | Air Cairo | SM485 | 03:50 | Scheduled | |
| Benghazi (BEN) | Buraq Air | UZ131 | 05:22 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J91726 | 08:25 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5325 | 08:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3774 expand_more(1) | 09:20 | Scheduled | |
| Jeddah (JED) | Saudia | SV6671 | 09:20 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE5110 | 09:50 | Scheduled | |
| Jeddah (JED) | Egyptair | MS655 | 10:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV332 expand_more(1) | 10:50 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3386 | 10:50 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM451 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1316 expand_more(5) | 13:15 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9316 | 13:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6048 | 13:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4173 | 13:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1522 | 13:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6201 | 13:15 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM973 | 14:40 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5337 | 14:55 | Scheduled | |
| Tripoli (MJI) | Libyan Airlines | LN211 | 16:00 | Scheduled | |
| Sabha (SEB) | Afriqiyah Airways | 8U429 | 19:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV410 expand_more(1) | 19:40 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3387 | 19:40 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9722 | 19:45 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM957 | 20:00 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE510 | 21:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ176 | 22:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 23:50 | Scheduled | |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.

