Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Saudi Arabia 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dammam (DMM) | Egyptair | MS686 | 00:55 | Scheduled | |
| Qaisumah (AQI) | Jazeera Airways | J9721 | 01:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9771 | 01:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK696 expand_more(2) | 02:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9296 | 02:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7564 | 02:40 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5362 | 05:55 | Scheduled | |
| Jeddah (JED) | flyadeal | F3773 expand_more(1) | 07:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV6670 | 07:10 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE511 | 08:20 | Scheduled | |
| Madinah (MED) | Air Cairo | SM974 | 08:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK688 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9310 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9166 | 09:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV331 expand_more(1) | 09:45 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3388 | 09:45 | Scheduled | |
| Madinah (MED) | Air Cairo | SM486 | 10:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L404 | 11:35 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM458 | 13:05 | Scheduled | |
| Madinah (MED) | Egyptair | MS680 | 13:40 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5326 | 14:10 | Scheduled | |
| Madinah (MED) | Air Cairo | SM984 | 16:20 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM452 | 17:50 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE5111 | 18:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV411 expand_more(1) | 18:40 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3389 | 18:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV333 expand_more(2) | 21:25 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3393 | 21:25 | Scheduled | |
| Riyadh (RUH) | KLM | KL3937 | 21:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ175 | 21:45 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5338 | 21:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L401 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Air Arabia Egypt | E5361 | 00:25 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9772 | 02:25 | Scheduled | |
| Jeddah (JED) | Nesma Airlines | NE510 | 02:45 | Scheduled | |
| Qaisumah (AQI) | Jazeera Airways | J9722 | 03:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 03:35 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9297 | 03:35 | Scheduled | |
| Medina (MED) | Air Cairo | SM485 | 05:40 | Scheduled | |
| Jeddah (JED) | flyadeal | F3774 expand_more(1) | 08:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV6671 | 08:10 | Scheduled | |
| Medina (MED) | Egyptair | MS679 | 08:35 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5325 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK689 expand_more(2) | 10:30 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9311 | 10:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9215 | 10:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV332 expand_more(1) | 10:50 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3386 | 10:50 | Scheduled | |
| Medina (MED) | Air Cairo | SM973 | 11:00 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM451 | 11:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L405 | 12:15 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM457 | 13:55 | Scheduled | |
| Riyadh (RUH) | Air Arabia Egypt | E5337 | 14:55 | Scheduled | |
| Medina (MED) | Air Cairo | SM983 | 17:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV410 expand_more(1) | 19:40 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3387 | 19:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV334 expand_more(2) | 22:25 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3392 | 22:25 | Scheduled | |
| Riyadh (RUH) | KLM | KL3938 | 22:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ176 | 22:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 23:50 | Scheduled | |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.

