Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Libyan Arab 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9594 | 00:30 | Scheduled | |
Luxor (LXR) | Air Cairo | SM1724 | 01:05 | Delayed | |
Luxor (LXR) | Air Cairo | SM1724 | 01:05 | Delayed | |
Kuwait City (KWI) | Air Cairo | SM402 | 02:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK696 expand_more(3) | 02:55 | Scheduled | |
Istanbul (IST) | Egyptair | MS9296 | 02:55 | Scheduled | |
Istanbul (IST) | RwandAir | WB1325 | 02:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7564 | 02:55 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L401 | 05:00 | Scheduled | |
Jeddah (JED) | Air Arabia | E5322 | 05:20 | Delayed | |
Jeddah (JED) | Saudia | SV331 expand_more(1) | 11:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3388 | 11:10 | Scheduled | |
Mitiga (MJI) | Libyan Airlines | LN210 | 12:30 | Scheduled | |
Mitiga (MJI) | Afriqiyah Airways | 8U436 | 12:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1315 expand_more(5) | 13:00 | Scheduled | |
Doha (DOH) | American Airlines | AA8309 | 13:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9315 | 13:00 | Scheduled | |
Doha (DOH) | JetBlue | B66582 | 13:00 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6069 | 13:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4172 | 13:00 | Scheduled | |
Amman (AMM) | Petroleum Air Service | UF127 | 14:00 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5326 | 15:20 | Scheduled | |
Jeddah (JED) | Egyptair | MS656 | 16:50 | Scheduled | |
Kuwait City (KWI) | Air Cairo | SM2402 | 17:50 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7017 | 18:05 | Scheduled | |
Jeddah (JED) | Saudia | SV411 expand_more(1) | 20:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3389 | 20:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV333 expand_more(1) | 21:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3393 | 21:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9721 | 22:15 | Scheduled | |
Benghazi (BEN) | Berniq Airways | NB1406 | 23:35 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ175 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Benghazi (BEN) | Berniq Airways | NB1405 | 00:40 | Scheduled | |
Dubai (DXB) | FlyDubai | FZ176 | 00:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9595 | 01:25 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9595 | 01:25 | Scheduled | |
Kuwait City (KWI) | Air Cairo | SM2401 | 03:01 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 03:50 | Scheduled | |
Istanbul (IST) | Egyptair | MS9297 | 03:50 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 05:40 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5325 | 09:45 | Scheduled | |
Jeddah (JED) | Egyptair | MS655 | 11:10 | Scheduled | |
Jeddah (JED) | Saudia | SV332 expand_more(1) | 12:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3386 | 12:10 | Scheduled | |
Tripoli (MJI) | Afriqiyah Airways | 8U437 | 13:50 | Scheduled | |
Tripoli (MJI) | Libyan Airlines | LN211 | 14:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1316 expand_more(5) | 14:30 | Scheduled | |
Doha (DOH) | American Airlines | AA8282 | 14:30 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9316 | 14:30 | Scheduled | |
Doha (DOH) | JetBlue | B65560 | 14:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6048 | 14:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4173 | 14:30 | Scheduled | |
Amman (AMM) | Petroleum Air Service | UF128 | 15:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS656 | 17:30 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7018 | 18:40 | Scheduled | |
Kuwait City (KWI) | Air Cairo | SM401 | 19:30 | Scheduled | |
Jeddah (JED) | Saudia | SV410 expand_more(1) | 21:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3387 | 21:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV334 expand_more(1) | 22:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3392 | 22:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9722 | 23:15 | Scheduled |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.