Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharjah (SHJ) | Air Arabia | G9771 | 00:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC628 | 01:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3936 expand_more(1) | 01:05 | Delayed | |
| Athens (ATH) | Egyptair | MS9242 | 01:05 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK696 expand_more(2) | 01:50 | Delayed | |
| Istanbul (IST) | Egyptair | MS9296 | 01:50 | Delayed | |
| Istanbul (IST) | Thai Airways | TG7564 | 01:50 | Delayed | |
| Benghazi (BEN) | Buraq Air | UZ130 | 01:54 | Scheduled | |
| Riyadh (RUH) | Air Arabia | E5336 | 07:15 | 06:38 | Landed |
| Kuwait City (KWI) | Jazeera Airways | J9723 | 08:15 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM452 | 08:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV331 expand_more(1) | 09:35 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3388 | 09:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1315 expand_more(5) | 12:00 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9315 | 12:00 | Delayed | |
| Doha (DOH) | LATAM Airlines | LA6069 | 12:00 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4172 | 12:00 | Delayed | |
| Doha (DOH) | RwandAir | WB1519 | 12:00 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6169 | 12:00 | Delayed | |
| Mitiga (MJI) | Libyan Airlines | LN210 | 13:00 | Scheduled | |
| Jeddah (JED) | Air Arabia | E5326 | 14:20 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9721 | 15:40 | Scheduled | |
| Benghazi (BEN) | Berniq Airways | NB400 | 16:30 | Scheduled | |
| Jeddah (JED) | Egyptair | MS656 | 16:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV411 expand_more(1) | 18:30 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3389 | 18:30 | Scheduled | |
| Riyadh (RUH) | Air Cairo | SM474 | 20:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV333 expand_more(2) | 20:40 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3393 | 20:40 | Scheduled | |
| Riyadh (RUH) | KLM | KL3937 | 20:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L401 | 21:20 | Scheduled | |
| Amman (ADJ) | Air Arabia Egypt | E5534 | 22:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ175 | 22:05 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9594 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riyadh (RUH) | Air Arabia Egypt | E5335 | 00:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9772 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC629 | 02:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3937 expand_more(1) | 02:25 | Scheduled | |
| Athens (ATH) | Egyptair | MS9243 | 02:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 02:45 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9297 | 02:45 | Scheduled | |
| Benghazi (BEN) | Buraq Air | UZ131 | 02:47 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM451 | 03:15 | Scheduled | |
| Jeddah (JED) | Air Arabia Egypt | E5325 | 08:45 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9724 | 09:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV332 expand_more(1) | 10:35 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3386 | 10:35 | Scheduled | |
| Jeddah (JED) | Egyptair | MS655 | 11:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1316 expand_more(5) | 13:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9316 | 13:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6048 | 13:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4173 | 13:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1522 | 13:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6201 | 13:30 | Scheduled | |
| Riyadh (RUH) | Air Cairo | SM473 | 13:55 | Scheduled | |
| Tripoli (MJI) | Libyan Airlines | LN211 | 14:30 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9722 | 16:25 | Scheduled | |
| Benghazi (BEN) | Berniq Airways | NB401 | 17:30 | Scheduled | |
| Dammam (DMM) | Egyptair | MS685 | 17:40 | Scheduled | |
| Amman (ADJ) | Air Arabia Egypt | E5533 | 18:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV410 expand_more(1) | 19:30 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3387 | 19:30 | Scheduled | |
| Riyadh (RUH) | Saudia | SV334 expand_more(2) | 21:40 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3392 | 21:40 | Scheduled | |
| Riyadh (RUH) | KLM | KL3938 | 21:40 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 22:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ176 | 23:05 | Scheduled | |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.

