Destinations with connections to Borg El Arab International Airport (HBE)
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Borg El Arab International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | SmartLynx | G9594 | 00:30 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9771 | 00:45 | Scheduled | |
Dammam (DMM) | Egyptair | MS686 | 00:50 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L401 | 01:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC628 | 01:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3936 expand_more(1) | 02:55 | Scheduled | |
Athens (ATH) | Egyptair | MS9242 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK696 expand_more(2) | 02:55 | Scheduled | |
Istanbul (IST) | Egyptair | MS9296 | 02:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7564 | 02:55 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9725 | 06:15 | 05:50 | Landed |
Dubai (DXB) | flydubai | FZ173 | 07:10 | 06:42 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9723 | 07:45 | Delayed | |
Riyadh (RUH) | Air Arabia | E5330 | 07:50 | Scheduled | |
Jeddah (JED) | flyadeal | F3773 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK688 expand_more(2) | 09:00 | Scheduled | |
Istanbul (IST) | Egyptair | MS9310 | 09:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9166 | 09:00 | Scheduled | |
Jeddah (JED) | Air Cairo | SM452 | 09:15 | Scheduled | |
Jeddah (JED) | Saudia | SV331 expand_more(1) | 10:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3388 | 10:35 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM34 | 10:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1315 expand_more(7) | 13:00 | Scheduled | |
Doha (DOH) | American Airlines | AA8309 | 13:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9315 | 13:00 | Scheduled | |
Doha (DOH) | JetBlue | B66582 | 13:00 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6069 | 13:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4172 | 13:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1519 | 13:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6169 | 13:00 | Scheduled | |
Mitiga (MJI) | Libyan Airlines | LN210 | 14:00 | Scheduled | |
Madinah (MED) | Egyptair | MS680 | 14:30 | Scheduled | |
Jeddah (JED) | Air Arabia | E5326 | 15:20 | Scheduled | |
Madinah (MED) | Air Cairo | SM486 | 15:50 | Scheduled | |
Dubai (DXB) | flydubai | FZ183 | 16:00 | Scheduled | |
Jeddah (JED) | Saudia | SV411 expand_more(1) | 19:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3389 | 19:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV333 expand_more(1) | 21:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3393 | 21:40 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7017 | 21:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9721 | 22:00 | Scheduled | |
Riyadh (RUH) | Egyptair | MS654 | 22:05 | Delayed | |
Amman (AMM) | Air Cairo | SM212 | 22:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ175 | 23:05 | Scheduled | |
Dammam (DMM) | Air Arabia | E5318 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ176 | 00:05 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9595 | 01:10 | Scheduled | |
Riyadh (RUH) | Air Arabia Egypt | E5339 | 01:10 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9772 | 01:25 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L402 | 02:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC629 | 03:05 | Scheduled | |
Jeddah (JED) | Air Cairo | SM451 | 03:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK697 expand_more(1) | 03:50 | Scheduled | |
Istanbul (IST) | Egyptair | MS9297 | 03:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3937 expand_more(1) | 04:15 | Scheduled | |
Athens (ATH) | Egyptair | MS9243 | 04:15 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9726 | 07:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ174 | 08:10 | 07:48 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9724 | 08:45 | Scheduled | |
Jeddah (JED) | flyadeal | F3774 | 09:20 | Scheduled | |
Medina (MED) | Egyptair | MS679 | 09:35 | Scheduled | |
Jeddah (JED) | Air Arabia Egypt | E5325 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK689 expand_more(3) | 09:55 | Scheduled | |
Istanbul (IST) | Egyptair | MS9311 | 09:55 | Scheduled | |
Istanbul (IST) | RwandAir | WB1324 | 09:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9215 | 09:55 | Scheduled | |
Medina (MED) | Air Cairo | SM485 | 10:30 | Scheduled | |
Jeddah (JED) | Saudia | SV332 expand_more(1) | 11:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3386 | 11:35 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM35 | 11:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1316 expand_more(7) | 14:30 | Scheduled | |
Doha (DOH) | American Airlines | AA8282 | 14:30 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9316 | 14:30 | Scheduled | |
Doha (DOH) | JetBlue | B65560 | 14:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6048 | 14:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4173 | 14:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1522 | 14:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6201 | 14:30 | Scheduled | |
Riyadh (RUH) | Egyptair | MS653 | 15:25 | Scheduled | |
Tripoli (MJI) | Libyan Airlines | LN211 | 15:30 | Scheduled | |
Dammam (DMM) | Air Arabia Egypt | E5317 | 16:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ184 | 17:00 | Scheduled | |
Amman (AMM) | Air Cairo | SM211 | 18:00 | Scheduled | |
Jeddah (JED) | Saudia | SV410 expand_more(1) | 20:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3387 | 20:30 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7018 | 22:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV334 expand_more(1) | 22:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3392 | 22:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9722 | 23:00 | Scheduled |
Flying To and From Borg El Arab International Airport
This page provides information about the destinations that can be reached via Borg El Arab International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Borg El Arab/Alexandria in Egypt.